Map of U.S. States
The United States of America is a federal republic comprising 50 states, each with its own government and constitution. States vary in size, population, geography, economy, and political structure
Image info: Size: 1700x1158px / 518 Kb, file format: JPEG, Author: Mapsius.com Team
About the map:
This map of U.S. States shows the country's borders and states. The states of Hawaii and Alaska, which are outside the continental United States, are shown separately in the lower left corner.
Attribution is required! You may download, print or use the above map for educational, personal and non-commercial purposes. You must place a hyperlink (to this page) with attribution next to the image you use.
List of the 50 states of the United States
State | Capital City | Largest City | Admitted to the Union | Population (2020)[1] | Area sq mi (km2) |
---|---|---|---|---|---|
Alabama | Montgomery | Huntsville | Dec 14, 1819 | 5,024,279 | 52,420 mi2 (135,767 km2) |
Alaska | Juneau | Anchorage | Jan 3, 1959 | 733,391 | 665,384 mi2 (1,723,337 km2) |
Arizona | Phoenix | Phoenix | Feb 14, 1912 | 7,151,502 | 113,990 mi2 (295,234 km2) |
Arkansas | Little Rock | Little Rock | Jun 15, 1836 | 3,011,524 | 53,179 mi2 (137,732 km2) |
California | Sacramento | Los Angeles | Sep 9, 1850 | 39,538,223 | 163,695 mi2 (423,967 km2) |
Colorado | Denver | Denver | Aug 1, 1876 | 5,773,714 | 104,094 mi2 (269,601 km2) |
Connecticut | Hartford | Bridgeport | Jan 9, 1788 | 3,605,944 | 5,543 mi2 (14,357 km2) |
Delaware | Dover | Wilmington | Dec 7, 1787 | 989,948 | 2,489 mi2 (6,446 km2) |
Florida | Tallahassee | Jacksonville | Mar 3, 1845 | 21,538,187 | 65,758 mi2 (170,312 km2) |
Georgia | Atlanta | Atlanta | Jan 2, 1788 | 10,711,908 | 59,425 mi2 (153,910 km2) |
Hawaii | Honolulu | Honolulu | Aug 21, 1959 | 1,455,271 | 10,932 mi2 (28,313 km2) |
Idaho | Boise | Boise | Jul 3, 1890 | 1,839,106 | 83,569 mi2 (216,443 km2) |
Illinois | Springfield | Chicago | Dec 3, 1818 | 12,812,508 | 57,914 mi2 (149,995 km2) |
Indiana | Indianapolis | Indianapolis | Dec 11, 1816 | 6,785,528 | 36,420 mi2 (94,326 km2) |
Iowa | Des Moines | Des Moines | Dec 28, 1846 | 3,190,369 | 56,273 mi2 (145,746 km2) |
Kansas | Topeka | Wichita | Jan 29, 1861 | 2,937,880 | 82,278 mi2 (213,100 km2) |
Kentucky | Frankfort | Louisville | Jun 1, 1792 | 4,505,836 | 40,408 mi2 (104,656 km2) |
Louisiana | Baton Rouge | New Orleans | Apr 30, 1812 | 4,657,757 | 52,378 mi2 (135,659 km2) |
Maine | Augusta | Portland | Mar 15, 1820 | 1,362,359 | 35,380 mi2 (91,633 km2) |
Maryland | Annapolis | Baltimore | Apr 28, 1788 | 6,177,224 | 12,406 mi2 (32,131 km2) |
Massachusetts | Boston | Boston | Feb 6, 1788 | 7,029,917 | 10,554 mi2 (27,336 km2) |
Michigan | Lansing | Detroit | Jan 26, 1837 | 10,077,331 | 96,714 mi2 (250,487 km2) |
Minnesota | Saint Paul | Minneapolis | May 11, 1858 | 5,706,494 | 86,936 mi2 (225,163 km2) |
Mississippi | Jackson | Jackson | Dec 10, 1817 | 2,961,279 | 48,432 mi2 (125,438 km2) |
Missouri | Jefferson City | Kansas City | Aug 10, 1821 | 6,154,913 | 69,707 mi2 (180,540 km2) |
Montana | Helena | Billings | Nov 8, 1889 | 1,084,225 | 147,040 mi2 (380,831 km2) |
Nebraska | Lincoln | Omaha | Mar 1, 1867 | 1,961,504 | 77,348 mi2 (200,330 km2) |
Nevada | Carson City | Las Vegas | Oct 31, 1864 | 3,104,614 | 110,572 mi2 (286,380 km2) |
New Hampshire | Concord | Manchester | Jun 21, 1788 | 1,377,529 | 9,349 mi2 (24,214 km2) |
New Jersey | Trenton | Newark | Dec 18, 1787 | 9,288,994 | 8,723 mi2 (22,591 km2) |
New Mexico | Santa Fe | Albuquerque | Jan 6, 1912 | 2,117,522 | 121,590 mi2 (314,917 km2) |
New York | Albany | New York City | Jul 26, 1788 | 20,201,249 | 54,555 mi2 (141,297 km2) |
North Carolina | Raleigh | Charlotte | Nov 21, 1789 | 10,439,388 | 53,819 mi2 (139,391 km2) |
North Dakota | Bismarck | Fargo | Nov 2, 1889 | 779,094 | 70,698 mi2 (183,108 km2) |
Ohio | Columbus | Columbus | Mar 1, 1803 | 11,799,448 | 44,826 mi2 (116,098 km2) |
Oklahoma | Oklahoma City | Oklahoma City | Nov 16, 1907 | 3,959,353 | 69,899 mi2 (181,037 km2) |
Oregon | Salem | Portland | Feb 14, 1859 | 4,237,256 | 98,379 mi2 (254,799 km2) |
Pennsylvania | Harrisburg | Philadelphia | Dec 12, 1787 | 13,002,700 | 46,054 mi2 (119,280 km2) |
Rhode Island | Providence | Providence | May 29, 1790 | 1,097,379 | 1,545 mi2 (4,001 km2) |
South Carolina | Columbia | Charleston | May 23, 1788 | 5,118,425 | 32,020 mi2 (82,933 km2) |
South Dakota | Pierre | Sioux Falls | Nov 2, 1889 | 886,667 | 77,116 mi2 (199,729 km2) |
Tennessee | Nashville | Nashville | Jun 1, 1796 | 6,910,840 | 42,144 mi2 (109,153 km2) |
Texas | Austin | Houston | Dec 29, 1845 | 29,145,505 | 268,596 mi2 (695,662 km2) |
Utah | Salt Lake City | Salt Lake City | Jan 4, 1896 | 3,271,616 | 84,897 mi2 (219,882 km2) |
Vermont | Montpelier | Burlington | Mar 4, 1791 | 643,077 | 9,616 mi2 (24,906 km2) |
Virginia | Richmond | Virginia Beach | Jun 25, 1788 | 8,631,393 | 42,775 mi2 (110,787 km2) |
Washington | Olympia | Seattle | Nov 11, 1889 | 7,705,281 | 71,298 mi2 (184,661 km2) |
West Virginia | Charleston | Charleston | Jun 20, 1863 | 1,793,716 | 24,230 mi2 (62,756 km2) |
Wisconsin | Madison | Milwaukee | May 29, 1848 | 5,893,718 | 65,496 mi2 (169,635 km2) |
Wyoming | Cheyenne | Cheyenne | Jul 10, 1890 | 576,851 | 97,813 mi2 (253,335 km2) |
U.S. State Map With Capitals
Image info: Size: 1750x1248px / 712 Kb, file format: JPEG, Author: Mapsius.com Team
About the map:
This map of U.S. States With Capitals shows the country's borders, lakes, states and state capital cities. The states of Hawaii and Alaska, which are outside the continental United States, are shown separately in the lower left corner.
State capitals are indicated by a red circle, the capital of the United States is indicated by a star in the red circle. The larger the city in terms of population, the larger the circle on the map and the larger the font of the city name.
Attribution is required! You may download, print or use the above map for educational, personal and non-commercial purposes. You must place a hyperlink (to this page) with attribution next to the image you use.
List of state capital cities in the United States
Capital City | State | Population of the Capital City (2020 US Census) |
---|---|---|
Albany | New York | 99,224 |
Annapolis | Maryland | 40,812 |
Atlanta | Georgia | 498,715 |
Augusta | Maine | 18,899 |
Austin | Texas | 961,855 |
Baton Rouge | Louisiana | 227,470 |
Bismarck | North Dakota | 73,622 |
Boise | Idaho | 235,684 |
Boston | Massachusetts | 675,647 |
Carson City | Nevada | 58,639 |
Charleston | West Virginia | 48,864 |
Cheyenne | Wyoming | 65,132 |
Columbia | South Carolina | 136,632 |
Columbus | Ohio | 905,748 |
Concord | New Hampshire | 43,976 |
Denver | Colorado | 715,522 |
Des Moines | Iowa | 214,133 |
Dover | Delaware | 39,403 |
Frankfort | Kentucky | 28,602 |
Harrisburg | Pennsylvania | 50,099 |
Hartford | Connecticut | 121,054 |
Helena | Montana | 32,091 |
Honolulu | Hawaii | 350,964 |
Indianapolis | Indiana | 887,642 |
Jackson | Mississippi | 153,701 |
Jefferson City | Missouri | 43,228 |
Juneau | Alaska | 32,255 |
Lansing | Michigan | 112,644 |
Lincoln | Nebraska | 291,082 |
Little Rock | Arkansas | 202,591 |
Madison | Wisconsin | 269,840 |
Montgomery | Alabama | 200,603 |
Montpelier | Vermont | 8,074 |
Nashville | Tennessee | 689,447 |
Oklahoma City | Oklahoma | 681,054 |
Olympia | Washington | 55,605 |
Phoenix | Arizona | 1,608,139 |
Pierre | South Dakota | 14,091 |
Providence | Rhode Island | 190,934 |
Raleigh | North Carolina | 467,665 |
Richmond | Virginia | 226,610 |
Sacramento | California | 524,943 |
Saint Paul | Minnesota | 311,527 |
Salem | Oregon | 175,535 |
Salt Lake City | Utah | 199,723 |
Santa Fe | New Mexico | 87,505 |
Springfield | Illinois | 114,394 |
Tallahassee | Florida | 196,169 |
Topeka | Kansas | 126,587 |
Trenton | New Jersey | 90,871 |
Map of U.S. State Abbreviations
Image info: Size: 1600x1090px / 388 Kb, file format: JPEG, Author: Mapsius.com Team
About the map:
This Map of U.S. State Abbreviations shows the country's borders, states and state abbreviations. The states of Hawaii and Alaska, which are outside the continental United States, are shown separately in the lower left corner.
Attribution is required! You may download, print or use the above map for educational, personal and non-commercial purposes. You must place a hyperlink (to this page) with attribution next to the image you use.
List of U.S. State Abbreviations
State Abbreviation | State |
---|---|
AL | Alabama |
AK | Alaska |
AZ | Arizona |
AR | Arkansas |
CA | California |
CO | Colorado |
CT | Connecticut |
DE | Delaware |
FL | Florida |
GA | Georgia |
HI | Hawaii |
ID | Idaho |
IL | Illinois |
IN | Indiana |
IA | Iowa |
KS | Kansas |
KY | Kentucky |
LA | Louisiana |
ME | Maine |
MD | Maryland |
MA | Massachusetts |
MI | Michigan |
MN | Minnesota |
MS | Mississippi |
MO | Missouri |
MT | Montana |
NE | Nebraska |
NV | Nevada |
NH | New Hampshire |
NJ | New Jersey |
NM | New Mexico |
NY | New York |
NC | North Carolina |
ND | North Dakota |
OH | Ohio |
OK | Oklahoma |
OR | Oregon |
PA | Pennsylvania |
RI | Rhode Island |
SC | South Carolina |
SD | South Dakota |
TN | Tennessee |
TX | Texas |
UT | Utah |
VT | Vermont |
VA | Virginia |
WA | Washington |
WV | West Virginia |
WI | Wisconsin |
WY | Wyoming |
About U.S. States
The United States is made up of 50 states, each with its own unique characteristics, history, and culture. The states vary in size, population, geography, economy, and political structure. Some states, such as California and Texas, are large in size and population, while others, such as Rhode Island and Delaware, are smaller and more densely populated.
Each state has its own government, which usually consists of an executive branch headed by a governor, a legislative branch with a state legislature, and a judicial branch with a state court system. States have the right to make laws, collect taxes, and regulate various aspects of life within their borders as long as they do not conflict with federal law or the U.S. Constitution.
States also have the right to manage their own resources such as education, health care, transportation, and natural resources. This allows states to develop policies and programs to meet the specific needs and preferences of their residents. In addition, states may enter into agreements with other states or foreign governments as long as they do not infringe on the federal government's authority in matters of foreign policy.
The states play a critical role in the U.S. federal system of government, providing a balance of power between the national government and the individual states. This system of federalism allows states to have a degree of autonomy and diversity while providing a unified framework for governing the country as a whole.
Page Navigation