Pennsylvania County Map

Pennsylvania consists of 67 counties, each of which functions as a local government unit.

Pennsylvania County Map

Image info: Size: 1600x1047px / 447 Kb, file format: JPEG, Author: Mapsius.com Team

About the map:

This Pennsylvania County Map shows the state border, county borders, and county names.

Attribution is required! You may download, print or use the above map for educational, personal and non-commercial purposes. You must place a hyperlink (to this page) with attribution next to the image you use.



Map of Counties and County Seats in Pennsylvania

Map of Counties and County Seats in Pennsylvania

Image info: Size: 1700x1112px / 702 Kb, file format: JPEG, Author: Mapsius.com Team

About the map:

This Map of Counties and County Seats in Pennsylvania shows state borders, state names, state capital city, county borders, county names and county seats.

County seats are indicated by a red circle, the state capital city is indicated by a star in the red circle. The larger the city in terms of population, the larger the circle on the map and the larger the font of the city name.


Attribution is required! You may download, print or use the above map for educational, personal and non-commercial purposes. You must place a hyperlink (to this page) with attribution next to the image you use.



List of counties in Pennsylvania

Pennsylvania consists of 67 counties, each of which is an administrative region of the state. Lycoming County, the largest in area, covers approximately 1,244 square miles (3,222 km2). Philadelphia County, the most populous, is home to more than 1,573,916 people.

List of counties in Pennsylvania
County County Seat Area Population (2024)[1] FIPS Code
Adams County Gettysburg 522 sq mi (1,352 km2) 107,914 001
Allegheny County Pittsburgh 745 sq mi (1,930 km2) 1,231,814 003
Armstrong County Kittanning 664 sq mi (1,720 km2) 63,679 005
Beaver County Beaver 444 sq mi (1,150 km2) 165,540 007
Bedford County Bedford 1,015 sq mi (2,629 km2) 47,643 009
Berks County Reading 866 sq mi (2,243 km2) 439,117 011
Blair County Hollidaysburg 527 sq mi (1,365 km2) 120,269 013
Bradford County Towanda 1,161 sq mi (3,007 km2) 59,699 015
Bucks County Doylestown 622 sq mi (1,611 km2) 650,131 017
Butler County Butler 795 sq mi (2,059 km2) 199,341 019
Cambria County Ebensburg 693 sq mi (1,795 km2) 130,108 021
Cameron County Emporium 399 sq mi (1,033 km2) 4,348 023
Carbon County Jim Thorpe 387 sq mi (1,002 km2) 65,743 025
Centre County Bellefonte 1,112 sq mi (2,880 km2) 159,805 027
Chester County West Chester 760 sq mi (1,968 km2) 560,745 029
Clarion County Clarion 609 sq mi (1,577 km2) 36,855 031
Clearfield County Clearfield 1,154 sq mi (2,989 km2) 78,132 033
Clinton County Lock Haven 898 sq mi (2,326 km2) 37,865 035
Columbia County Bloomsburg 490 sq mi (1,269 km2) 66,012 037
Crawford County Meadville 1,038 sq mi (2,688 km2) 82,089 039
Cumberland County Carlisle 551 sq mi (1,427 km2) 275,516 041
Dauphin County Harrisburg 558 sq mi (1,445 km2) 293,029 043
Delaware County Media 191 sq mi (495 km2) 584,882 045
Elk County Ridgway 832 sq mi (2,155 km2) 30,124 047
Erie County Erie 799 sq mi (2,069 km2) 267,750 049
Fayette County Uniontown 798 sq mi (2,067 km2) 123,941 051
Forest County Tionesta 431 sq mi (1,116 km2) 6,601 053
Franklin County Chambersburg 771 sq mi (1,997 km2) 159,285 055
Fulton County McConnellsburg 438 sq mi (1,134 km2) 14,452 057
Greene County Waynesburg 578 sq mi (1,497 km2) 33,960 059
Huntingdon County Huntingdon 889 sq mi (2,302 km2) 43,359 061
Indiana County Indiana 834 sq mi (2,160 km2) 82,953 063
Jefferson County Brookville 657 sq mi (1,702 km2) 43,367 065
Juniata County Mifflintown 394 sq mi (1,020 km2) 23,395 067
Lackawanna County Scranton 465 sq mi (1,204 km2) 216,859 069
Lancaster County Lancaster 984 sq mi (2,549 km2) 563,293 071
Lawrence County New Castle 363 sq mi (940 km2) 84,233 073
Lebanon County Lebanon 363 sq mi (940 km2) 145,319 075
Lehigh County Allentown 349 sq mi (904 km2) 385,655 077
Luzerne County Wilkes-Barre 907 sq mi (2,349 km2) 331,379 079
Lycoming County Williamsport 1,244 sq mi (3,222 km2) 113,236 081
McKean County Smethport 984 sq mi (2,549 km2) 39,478 083
Mercer County Mercer 683 sq mi (1,769 km2) 108,140 085
Mifflin County Lewistown 415 sq mi (1,075 km2) 45,935 087
Monroe County Stroudsburg 617 sq mi (1,598 km2) 166,523 089
Montgomery County Norristown 487 sq mi (1,261 km2) 879,190 091
Montour County Danville 132 sq mi (342 km2) 18,115 093
Northampton County Easton 377 sq mi (976 km2) 322,989 095
Northumberland County Sunbury 477 sq mi (1,235 km2) 90,027 097
Perry County New Bloomfield 556 sq mi (1,440 km2) 46,816 099
Philadelphia County Philadelphia 143 sq mi (370 km2) 1,573,916 101
Pike County Milford 567 sq mi (1,469 km2) 62,376 103
Potter County Coudersport 1,081 sq mi (2,800 km2) 15,993 105
Schuylkill County Pottsville 778 sq mi (2,015 km2) 144,523 107
Snyder County Middleburg 332 sq mi (860 km2) 39,627 109
Somerset County Somerset 1,081 sq mi (2,800 km2) 72,134 111
Sullivan County Laporte 452 sq mi (1,171 km2) 5,927 113
Susquehanna County Montrose 832 sq mi (2,155 km2) 38,100 115
Tioga County Wellsboro 1,137 sq mi (2,945 km2) 40,698 117
Union County Lewisburg 317 sq mi (821 km2) 42,159 119
Venango County Franklin 683 sq mi (1,769 km2) 49,476 121
Warren County Warren 898 sq mi (2,326 km2) 37,373 123
Washington County Washington 861 sq mi (2,230 km2) 210,434 125
Wayne County Honesdale 751 sq mi (1,945 km2) 51,419 127
Westmoreland County Greensburg 1,036 sq mi (2,683 km2) 350,935 129
Wyoming County Tunkhannock 405 sq mi (1,049 km2) 25,771 131
York County York 910 sq mi (2,357 km2) 471,240 133



References

1. ^ U.S. Census Bureau.