North Carolina County Map

North Carolina consists of 100 counties, each of which functions as a local government unit.

North Carolina County Map

Image info: Size: 1700x854px / 479 Kb, file format: JPEG, Author: Mapsius.com Team

About the map:

This North Carolina County Map shows the state border, county borders, and county names.

Attribution is required! You may download, print or use the above map for educational, personal and non-commercial purposes. You must place a hyperlink (to this page) with attribution next to the image you use.



Map of Counties and County Seats in North Carolina

Map of Counties and County Seats in North Carolina

Image info: Size: 1800x904px / 739 Kb, file format: JPEG, Author: Mapsius.com Team

About the map:

This Map of Counties and County Seats in North Carolina shows state borders, Atlantic Ocean, state names, state capital city, county borders, county names and county seats.

County seats are indicated by a red circle, the state capital city is indicated by a star in the red circle. The larger the city in terms of population, the larger the circle on the map and the larger the font of the city name.


Attribution is required! You may download, print or use the above map for educational, personal and non-commercial purposes. You must place a hyperlink (to this page) with attribution next to the image you use.



List of counties in North Carolina

North Carolina consists of 100 counties, each of which is an administrative region of the state. Dare County, the largest in area, covers approximately 1,542 square miles (3,994 km2). Wake County, the most populous, is home to more than 1,190,275 people.

List of counties in North Carolina
County County Seat Area Population (2023)[1] FIPS Code
Alamance County Graham 434 sq mi (1,124 km2) 179,165 001
Alexander County Taylorsville 264 sq mi (684 km2) 36,473 003
Alleghany County Sparta 236 sq mi (611 km2) 11,342 005
Anson County Wadesboro 537 sq mi (1,391 km2) 21,897 007
Ashe County Jefferson 429 sq mi (1,111 km2) 27,063 009
Avery County Newland 248 sq mi (642 km2) 17,561 011
Beaufort County Washington 963 sq mi (2,494 km2) 44,481 013
Bertie County Windsor 741 sq mi (1,919 km2) 16,922 015
Bladen County Elizabethtown 888 sq mi (2,300 km2) 29,484 017
Brunswick County Bolivia 1,050 sq mi (2,719 km2) 159,964 019
Buncombe County Asheville 660 sq mi (1,709 km2) 275,901 021
Burke County Morganton 514 sq mi (1,331 km2) 88,338 023
Cabarrus County Concord 364 sq mi (943 km2) 240,016 025
Caldwell County Lenoir 475 sq mi (1,230 km2) 80,574 027
Camden County Camden 310 sq mi (803 km2) 11,137 029
Carteret County Beaufort 1,330 sq mi (3,445 km2) 69,615 031
Caswell County Yanceyville 429 sq mi (1,111 km2) 22,807 033
Catawba County Newton 416 sq mi (1,077 km2) 164,645 035
Chatham County Pittsboro 709 sq mi (1,836 km2) 81,624 037
Cherokee County Murphy 467 sq mi (1,210 km2) 29,959 039
Chowan County Edenton 234 sq mi (606 km2) 13,891 041
Clay County Hayesville 221 sq mi (572 km2) 11,864 043
Cleveland County Shelby 468 sq mi (1,212 km2) 101,378 045
Columbus County Whiteville 955 sq mi (2,473 km2) 50,121 047
Craven County New Bern 773 sq mi (2,002 km2) 102,391 049
Cumberland County Fayetteville 658 sq mi (1,704 km2) 337,890 051
Currituck County Currituck 526 sq mi (1,362 km2) 31,593 053
Dare County Manteo 1,542 sq mi (3,994 km2) 38,110 055
Davidson County Lexington 568 sq mi (1,471 km2) 174,804 057
Davie County Mocksville 266 sq mi (689 km2) 44,599 059
Duplin County Kenansville 820 sq mi (2,124 km2) 49,520 061
Durham County Durham 298 sq mi (772 km2) 336,892 063
Edgecombe County Tarboro 507 sq mi (1,313 km2) 48,832 065
Forsyth County Winston-Salem 412 sq mi (1,067 km2) 392,921 067
Franklin County Louisburg 494 sq mi (1,279 km2) 77,001 069
Gaston County Gastonia 364 sq mi (943 km2) 237,242 071
Gates County Gatesville 346 sq mi (896 km2) 10,343 073
Graham County Robbinsville 302 sq mi (782 km2) 8,052 075
Granville County Oxford 538 sq mi (1,393 km2) 62,192 077
Greene County Snow Hill 267 sq mi (692 km2) 20,530 079
Guilford County Greensboro 658 sq mi (1,704 km2) 549,866 081
Halifax County Halifax 730 sq mi (1,891 km2) 47,298 083
Harnett County Lillington 601 sq mi (1,557 km2) 141,477 085
Haywood County Waynesville 555 sq mi (1,437 km2) 62,969 087
Henderson County Hendersonville 375 sq mi (971 km2) 119,230 089
Hertford County Winton 360 sq mi (932 km2) 19,453 091
Hoke County Raeford 392 sq mi (1,015 km2) 54,446 093
Hyde County Swan Quarter 1,459 sq mi (3,779 km2) 4,607 095
Iredell County Statesville 597 sq mi (1,546 km2) 199,710 097
Jackson County Sylva 495 sq mi (1,282 km2) 44,574 099
Johnston County Smithfield 796 sq mi (2,062 km2) 241,955 101
Jones County Trenton 474 sq mi (1,228 km2) 9,401 103
Lee County Sanford 259 sq mi (671 km2) 67,059 105
Lenoir County Kinston 401 sq mi (1,039 km2) 54,895 107
Lincoln County Lincolnton 305 sq mi (790 km2) 95,675 109
Macon County Franklin 520 sq mi (1,347 km2) 38,412 113
Madison County Marshall 451 sq mi (1,168 km2) 22,071 115
Martin County Williamston 457 sq mi (1,184 km2) 21,447 117
McDowell County Marion 445 sq mi (1,153 km2) 44,893 111
Mecklenburg County Charlotte 546 sq mi (1,414 km2) 1,163,701 119
Mitchell County Bakersville 222 sq mi (575 km2) 14,999 121
Montgomery County Troy 502 sq mi (1,300 km2) 26,085 123
Moore County Carthage 706 sq mi (1,829 km2) 106,898 125
Nash County Nashville 543 sq mi (1,406 km2) 96,551 127
New Hanover County Wilmington 329 sq mi (852 km2) 238,852 129
Northampton County Jackson 551 sq mi (1,427 km2) 16,715 131
Onslow County Jacksonville 905 sq mi (2,344 km2) 213,676 133
Orange County Hillsborough 401 sq mi (1,039 km2) 150,626 135
Pamlico County Bayboro 562 sq mi (1,456 km2) 12,423 137
Pasquotank County Elizabeth City 289 sq mi (749 km2) 41,444 139
Pender County Burgaw 934 sq mi (2,419 km2) 68,521 141
Perquimans County Hertford 329 sq mi (852 km2) 13,377 143
Person County Roxboro 404 sq mi (1,046 km2) 39,737 145
Pitt County Greenville 656 sq mi (1,699 km2) 175,119 147
Polk County Columbus 238 sq mi (616 km2) 20,060 149
Randolph County Asheboro 790 sq mi (2,046 km2) 147,458 151
Richmond County Rockingham 480 sq mi (1,243 km2) 42,324 153
Robeson County Lumberton 949 sq mi (2,458 km2) 117,365 155
Rockingham County Wentworth 573 sq mi (1,484 km2) 92,518 157
Rowan County Salisbury 524 sq mi (1,357 km2) 151,661 159
Rutherford County Rutherfordton 567 sq mi (1,469 km2) 65,507 161
Sampson County Clinton 948 sq mi (2,455 km2) 59,601 163
Scotland County Laurinburg 321 sq mi (831 km2) 34,376 165
Stanly County Albemarle 405 sq mi (1,049 km2) 65,699 167
Stokes County Danbury 456 sq mi (1,181 km2) 45,532 169
Surry County Dobson 537 sq mi (1,391 km2) 71,462 171
Swain County Bryson City 540 sq mi (1,399 km2) 13,916 173
Transylvania County Brevard 380 sq mi (984 km2) 33,549 175
Tyrrell County Columbia 597 sq mi (1,546 km2) 3,461 177
Union County Monroe 640 sq mi (1,658 km2) 256,452 179
Vance County Henderson 269 sq mi (697 km2) 42,301 181
Wake County Raleigh 857 sq mi (2,220 km2) 1,190,275 183
Warren County Warrenton 444 sq mi (1,150 km2) 18,836 185
Washington County Plymouth 422 sq mi (1,093 km2) 10,713 187
Watauga County Boone 313 sq mi (811 km2) 54,748 189
Wayne County Goldsboro 558 sq mi (1,445 km2) 118,686 191
Wilkes County Wilkesboro 756 sq mi (1,958 km2) 66,013 193
Wilson County Wilson 373 sq mi (966 km2) 78,970 195
Yadkin County Yadkinville 338 sq mi (875 km2) 37,774 197
Yancey County Burnsville 313 sq mi (811 km2) 18,938 199



References

1. ^ QuickFacts North Carolina. U.S. Census Bureau.