Nebraska County Map

Nebraska consists of 93 counties, each of which functions as a local government unit.

Nebraska County Map

Image info: Size: 1700x1051px / 450 Kb, file format: JPEG, Author: Mapsius.com Team

About the map:

This Nebraska County Map shows the state border, county borders, and county names.

Attribution is required! You may download, print or use the above map for educational, personal and non-commercial purposes. You must place a hyperlink (to this page) with attribution next to the image you use.



Map of Counties and County Seats in Nebraska

Map of Counties and County Seats in Nebraska

Image info: Size: 1800x1113px / 675 Kb, file format: JPEG, Author: Mapsius.com Team

About the map:

This Map of Counties and County Seats in Nebraska shows state borders, state names, state capital city, county borders, county names and county seats.

County seats are indicated by a red circle, the state capital city is indicated by a star in the red circle. The larger the city in terms of population, the larger the circle on the map and the larger the font of the city name.


Attribution is required! You may download, print or use the above map for educational, personal and non-commercial purposes. You must place a hyperlink (to this page) with attribution next to the image you use.



List of counties in Nebraska

Nebraska consists of 93 counties, each of which is an administrative region of the state. Cherry County, the largest in area, covers approximately 5,961 square miles (15,439 sq km). Douglas County, the most populous, is home to more than 589,000 people.

List of counties in Nebraska
County County Seat Area Population (2023)[1] FIPS Code
Adams County Hastings 563 sq mi (1,458 km2) 30,899 001
Antelope County Neligh 857 sq mi (2,220 km2) 6,302 003
Arthur County Arthur 715 sq mi (1,852 km2) 412 005
Banner County Harrisburg 746 sq mi (1,932 km2) 674 007
Blaine County Brewster 711 sq mi (1,841 km2) 436 009
Boone County Albion 687 sq mi (1,779 km2) 5,310 011
Box Butte County Alliance 1,075 sq mi (2,784 km2) 10,692 013
Boyd County Butte 540 sq mi (1,399 km2) 1,725 015
Brown County Ainsworth 1,221 sq mi (3,162 km2) 2,853 017
Buffalo County Kearney 968 sq mi (2,507 km2) 50,697 019
Burt County Tekamah 493 sq mi (1,277 km2) 6,727 021
Butler County David City 584 sq mi (1,513 km2) 8,459 023
Cass County Plattsmouth 559 sq mi (1,448 km2) 27,446 025
Cedar County Hartington 740 sq mi (1,917 km2) 8,262 027
Chase County Imperial 894 sq mi (2,315 km2) 3,724 029
Cherry County Valentine 5,961 sq mi (15,439 km2) 5,492 031
Cheyenne County Sidney 1,196 sq mi (3,098 km2) 9,541 033
Clay County Clay Center 573 sq mi (1,484 km2) 6,116 035
Colfax County Schuyler 413 sq mi (1,070 km2) 10,566 037
Cuming County West Point 572 sq mi (1,481 km2) 8,918 039
Custer County Broken Bow 2,576 sq mi (6,672 km2) 10,581 041
Dakota County Dakota City 264 sq mi (684 km2) 21,268 043
Dawes County Chadron 1,396 sq mi (3,616 km2) 8,133 045
Dawson County Lexington 1,013 sq mi (2,624 km2) 24,085 047
Deuel County Chappell 440 sq mi (1,140 km2) 1,871 049
Dixon County Ponca 476 sq mi (1,233 km2) 5,491 051
Dodge County Fremont 534 sq mi (1,383 km2) 37,187 053
Douglas County Omaha 331 sq mi (857 km2) 589,540 055
Dundy County Benkelman 920 sq mi (2,383 km2) 1,561 057
Fillmore County Geneva 576 sq mi (1,492 km2) 5,548 059
Franklin County Franklin 576 sq mi (1,492 km2) 2,825 061
Frontier County Stockville 975 sq mi (2,525 km2) 2,585 063
Furnas County Beaver City 718 sq mi (1,860 km2) 4,556 065
Gage County Beatrice 855 sq mi (2,214 km2) 21,634 067
Garden County Oshkosh 1,705 sq mi (4,416 km2) 1,794 069
Garfield County Burwell 570 sq mi (1,476 km2) 1,763 071
Gosper County Elwood 458 sq mi (1,186 km2) 1,847 073
Grant County Hyannis 776 sq mi (2,010 km2) 565 075
Greeley County Greeley 570 sq mi (1,476 km2) 2,219 077
Hall County Grand Island 546 sq mi (1,414 km2) 62,197 079
Hamilton County Aurora 544 sq mi (1,409 km2) 9,537 081
Harlan County Alma 553 sq mi (1,432 km2) 3,045 083
Hayes County Hayes Center 713 sq mi (1,847 km2) 846 085
Hitchcock County Trenton 710 sq mi (1,839 km2) 2,552 087
Holt County O'Neill 2,413 sq mi (6,250 km2) 10,093 089
Hooker County Mullen 721 sq mi (1,867 km2) 679 091
Howard County Saint Paul 570 sq mi (1,476 km2) 6,527 093
Jefferson County Fairbury 573 sq mi (1,484 km2) 7,054 095
Johnson County Tecumseh 376 sq mi (974 km2) 5,198 097
Kearney County Minden 516 sq mi (1,336 km2) 6,770 099
Keith County Ogallala 1,061 sq mi (2,748 km2) 8,113 101
Keya Paha County Springview 773 sq mi (2,002 km2) 805 103
Kimball County Kimball 952 sq mi (2,466 km2) 3,289 105
Knox County Center 1,108 sq mi (2,870 km2) 8,298 107
Lancaster County Lincoln 839 sq mi (2,173 km2) 326,716 109
Lincoln County North Platte 2,564 sq mi (6,641 km2) 33,365 111
Logan County Stapleton 571 sq mi (1,479 km2) 655 113
Loup County Taylor 570 sq mi (1,476 km2) 592 115
Madison County Madison 573 sq mi (1,484 km2) 35,627 119
McPherson County Tryon 859 sq mi (2,225 km2) 383 117
Merrick County Central City 485 sq mi (1,256 km2) 7,755 121
Morrill County Bridgeport 1,424 sq mi (3,688 km2) 4,504 123
Nance County Fullerton 441 sq mi (1,142 km2) 3,274 125
Nemaha County Auburn 409 sq mi (1,059 km2) 7,076 127
Nuckolls County Nelson 575 sq mi (1,489 km2) 4,095 129
Otoe County Nebraska City 616 sq mi (1,595 km2) 16,335 131
Pawnee County Pawnee City 432 sq mi (1,119 km2) 2,512 133
Perkins County Grant 883 sq mi (2,287 km2) 2,795 135
Phelps County Holdrege 540 sq mi (1,399 km2) 9,057 137
Pierce County Pierce 574 sq mi (1,487 km2) 7,299 139
Platte County Columbus 678 sq mi (1,756 km2) 34,609 141
Polk County Osceola 439 sq mi (1,137 km2) 5,228 143
Red Willow County McCook 717 sq mi (1,857 km2) 10,457 145
Richardson County Falls City 554 sq mi (1,435 km2) 7,689 147
Rock County Bassett 1,008 sq mi (2,611 km2) 1,271 149
Saline County Wilber 575 sq mi (1,489 km2) 14,555 151
Sarpy County Papillion 241 sq mi (624 km2) 199,886 153
Saunders County Wahoo 754 sq mi (1,953 km2) 23,463 155
Scotts Bluff County Gering 739 sq mi (1,914 km2) 35,699 157
Seward County Seward 575 sq mi (1,489 km2) 17,671 159
Sheridan County Rushville 2,441 sq mi (6,322 km2) 4,928 161
Sherman County Loup City 566 sq mi (1,466 km2) 2,983 163
Sioux County Harrison 1,313 sq mi (3,401 km2) 1,154 165
Stanton County Stanton 430 sq mi (1,114 km2) 5,856 167
Thayer County Hebron 575 sq mi (1,489 km2) 4,829 169
Thomas County Thedford 713 sq mi (1,847 km2) 677 171
Thurston County Pender 394 sq mi (1,020 km2) 6,557 173
Valley County Ord 568 sq mi (1,471 km2) 4,012 175
Washington County Blair 390 sq mi (1,010 km2) 21,152 177
Wayne County Wayne 444 sq mi (1,150 km2) 9,874 179
Webster County Red Cloud 575 sq mi (1,489 km2) 3,351 181
Wheeler County Bartlett 575 sq mi (1,489 km2) 775 183
York County York 576 sq mi (1,492 km2) 14,356 185



References

1. ^ QuickFacts Nebraska. U.S. Census Bureau.