Missouri County Map

Missouri consists of 114 counties, each of which functions as a local government unit.

Missouri County Map

Image info: Size: 1500x1316px / 552 Kb, file format: JPEG, Author: Mapsius.com Team

About the map:

This Missouri County Map shows the state border, county borders, and county names.

Attribution is required! You may download, print or use the above map for educational, personal and non-commercial purposes. You must place a hyperlink (to this page) with attribution next to the image you use.



Map of Counties and County Seats in Missouri

Map of Counties and County Seats in Missouri

Image info: Size: 1600x1404px / 857 Kb, file format: JPEG, Author: Mapsius.com Team

About the map:

This Map of Counties and County Seats in Missouri shows state borders, state names, state capital city, county borders, county names and county seats.

County seats are indicated by a red circle, the state capital city is indicated by a star in the red circle. The larger the city in terms of population, the larger the circle on the map and the larger the font of the city name.


Attribution is required! You may download, print or use the above map for educational, personal and non-commercial purposes. You must place a hyperlink (to this page) with attribution next to the image you use.



List of counties in Missouri

Missouri consists of 114 counties and one independent city, each of which is an administrative region of the state. Texas County, the largest in area, covers approximately 1,179 square miles (3,054 km2). Saint Louis County, the most populous, is home to more than 987,000 people.

List of counties in Missouri
County County Seat Area Population (2023)[1] FIPS Code
Adair County Kirksville 568 sq mi (1,471 km2) 25,122 001
Andrew County Savannah 435 sq mi (1,127 km2) 18,127 003
Atchison County Rock Port 545 sq mi (1,412 km2) 5,107 005
Audrain County Mexico 693 sq mi (1,795 km2) 24,394 007
Barry County Cassville 779 sq mi (2,018 km2) 35,265 009
Barton County Lamar 594 sq mi (1,538 km2) 11,731 011
Bates County Butler 848 sq mi (2,196 km2) 16,242 013
Benton County Warsaw 706 sq mi (1,829 km2) 20,552 015
Bollinger County Marble Hill 621 sq mi (1,608 km2) 10,544 017
Boone County Columbia 685 sq mi (1,774 km2) 189,463 019
Buchanan County Saint Joseph 410 sq mi (1,062 km2) 82,956 021
Butler County Poplar Bluff 698 sq mi (1,808 km2) 41,948 023
Caldwell County Kingston 429 sq mi (1,111 km2) 8,955 025
Callaway County Fulton 839 sq mi (2,173 km2) 44,731 027
Camden County Camdenton 655 sq mi (1,696 km2) 44,044 029
Cape Girardeau County Jackson 579 sq mi (1,500 km2) 82,984 031
Carroll County Carrollton 695 sq mi (1,800 km2) 8,391 033
Carter County Van Buren 508 sq mi (1,316 km2) 5,303 035
Cass County Harrisonville 699 sq mi (1,810 km2) 111,732 037
Cedar County Stockton 476 sq mi (1,233 km2) 14,672 039
Chariton County Keytesville 756 sq mi (1,958 km2) 7,399 041
Christian County Ozark 563 sq mi (1,458 km2) 94,422 043
Clark County Kahoka 507 sq mi (1,313 km2) 6,641 045
Clay County Liberty 396 sq mi (1,026 km2) 259,772 047
Clinton County Plattsburg 419 sq mi (1,085 km2) 21,548 049
Cole County Jefferson City 392 sq mi (1,015 km2) 77,278 051
Cooper County Boonville 565 sq mi (1,463 km2) 16,947 053
Crawford County Steelville 743 sq mi (1,924 km2) 22,719 055
Dade County Greenfield 490 sq mi (1,269 km2) 7,716 057
Dallas County Buffalo 542 sq mi (1,404 km2) 17,768 059
Daviess County Gallatin 567 sq mi (1,469 km2) 8,551 061
DeKalb County Maysville 424 sq mi (1,098 km2) 9,899 063
Dent County Salem 754 sq mi (1,953 km2) 14,647 065
Douglas County Ava 815 sq mi (2,111 km2) 12,228 067
Dunklin County Kennett 546 sq mi (1,414 km2) 27,032 069
Franklin County Union 922 sq mi (2,388 km2) 106,404 071
Gasconade County Hermann 520 sq mi (1,347 km2) 14,705 073
Gentry County Albany 492 sq mi (1,274 km2) 6,287 075
Greene County Springfield 675 sq mi (1,748 km2) 304,611 077
Grundy County Trenton 436 sq mi (1,129 km2) 9,815 079
Harrison County Bethany 725 sq mi (1,878 km2) 8,220 081
Henry County Clinton 702 sq mi (1,818 km2) 22,485 083
Hickory County Hermitage 399 sq mi (1,033 km2) 8,718 085
Holt County Oregon 462 sq mi (1,197 km2) 4,248 087
Howard County Fayette 466 sq mi (1,207 km2) 10,101 089
Howell County West Plains 928 sq mi (2,404 km2) 40,735 091
Iron County Ironton 551 sq mi (1,427 km2) 9,440 093
Jackson County Independence, Kansas City 605 sq mi (1,567 km2) 718,560 095
Jasper County Carthage 640 sq mi (1,658 km2) 125,056 097
Jefferson County Hillsboro 657 sq mi (1,702 km2) 231,230 099
Johnson County Warrensburg 831 sq mi (2,152 km2) 54,962 101
Knox County Edina 506 sq mi (1,311 km2) 3,723 103
Laclede County Lebanon 766 sq mi (1,984 km2) 36,680 105
Lafayette County Lexington 629 sq mi (1,629 km2) 33,196 107
Lawrence County Mount Vernon 613 sq mi (1,588 km2) 38,872 109
Lewis County Monticello 505 sq mi (1,308 km2) 9,818 111
Lincoln County Troy 630 sq mi (1,632 km2) 64,699 113
Linn County Linneus 620 sq mi (1,606 km2) 11,791 115
Livingston County Chillicothe 535 sq mi (1,386 km2) 14,557 117
Macon County Macon 804 sq mi (2,082 km2) 15,161 121
Madison County Fredericktown 497 sq mi (1,287 km2) 12,698 123
Maries County Vienna 528 sq mi (1,368 km2) 8,430 125
Marion County Palmyra 438 sq mi (1,134 km2) 28,336 127
McDonald County Pineville 540 sq mi (1,399 km2) 23,903 119
Mercer County Princeton 454 sq mi (1,176 km2) 3,469 129
Miller County Tuscumbia 592 sq mi (1,533 km2) 25,590 131
Mississippi County Charleston 413 sq mi (1,070 km2) 11,822 133
Moniteau County California 417 sq mi (1,080 km2) 15,256 135
Monroe County Paris 646 sq mi (1,673 km2) 8,698 137
Montgomery County Montgomery City 539 sq mi (1,396 km2) 11,459 139
Morgan County Versailles 598 sq mi (1,549 km2) 21,970 141
New Madrid County New Madrid 678 sq mi (1,756 km2) 15,424 143
Newton County Neosho 626 sq mi (1,621 km2) 60,677 145
Nodaway County Maryville 877 sq mi (2,271 km2) 20,695 147
Oregon County Alton 792 sq mi (2,051 km2) 8,720 149
Osage County Linn 606 sq mi (1,570 km2) 13,468 151
Ozark County Gainesville 747 sq mi (1,935 km2) 8,970 153
Pemiscot County Caruthersville 493 sq mi (1,277 km2) 14,613 155
Perry County Perryville 475 sq mi (1,230 km2) 18,950 157
Pettis County Sedalia 685 sq mi (1,774 km2) 43,530 159
Phelps County Rolla 673 sq mi (1,743 km2) 45,284 161
Pike County Bowling Green 673 sq mi (1,743 km2) 17,935 163
Platte County Platte City 420 sq mi (1,088 km2) 111,940 165
Polk County Bolivar 637 sq mi (1,650 km2) 32,780 167
Pulaski County Waynesville 547 sq mi (1,417 km2) 53,812 169
Putnam County Unionville 518 sq mi (1,342 km2) 4,638 171
Ralls County New London 471 sq mi (1,220 km2) 10,489 173
Randolph County Huntsville 482 sq mi (1,248 km2) 24,109 175
Ray County Richmond 570 sq mi (1,476 km2) 23,182 177
Reynolds County Centerville 811 sq mi (2,100 km2) 5,950 179
Ripley County Doniphan 630 sq mi (1,632 km2) 10,806 181
Saint Charles County Saint Charles 561 sq mi (1,453 km2) 416,659 183
Saint Clair County Osceola 677 sq mi (1,753 km2) 9,752 185
Saint Francois County Farmington 450 sq mi (1,165 km2) 67,058 187
Saint Louis City St. Louis 61.9 sq mi (160 km2) 281,754 510
Saint Louis County Clayton 508 sq mi (1,316 km2) 987,059 189
Sainte Genevieve County Ste. Genevieve 502 sq mi (1,300 km2) 18,642 186
Saline County Marshall 756 sq mi (1,958 km2) 23,049 195
Schuyler County Lancaster 308 sq mi (798 km2) 4,053 197
Scotland County Memphis 438 sq mi (1,134 km2) 4,676 199
Scott County Benton 421 sq mi (1,090 km2) 37,889 201
Shannon County Eminence 1,004 sq mi (2,600 km2) 7,238 203
Shelby County Shelbyville 501 sq mi (1,298 km2) 5,931 205
Stoddard County Bloomfield 827 sq mi (2,142 km2) 28,397 207
Stone County Galena 463 sq mi (1,199 km2) 32,658 209
Sullivan County Milan 651 sq mi (1,686 km2) 5,797 211
Taney County Forsyth 632 sq mi (1,637 km2) 56,775 213
Texas County Houston 1,179 sq mi (3,054 km2) 25,619 215
Vernon County Nevada 834 sq mi (2,160 km2) 19,710 217
Warren County Warrenton 432 sq mi (1,119 km2) 37,806 219
Washington County Potosi 760 sq mi (1,968 km2) 23,534 221
Wayne County Greenville 761 sq mi (1,971 km2) 10,811 223
Webster County Marshfield 593 sq mi (1,536 km2) 41,472 225
Worth County Grant City 266 sq mi (689 km2) 1,907 227
Wright County Hartville 682 sq mi (1,766 km2) 19,403 229



References

1. ^ U.S. Census 2023 population estimates. U.S. Census Bureau.