Kansas County Map

Kansas consists of 105 counties, each of which functions as a local government unit.

Kansas County Map

Image info: Size: 1600x1082px / 453 Kb, file format: JPEG, Author: Mapsius.com Team

About the map:

This Kansas County Map shows the state border, county borders and county names.

Attribution is required! You may download, print or use the above map for educational, personal and non-commercial purposes. You must place a hyperlink (to this page) with attribution next to the image you use.



Map of Counties and County Seats in Kansas

Map of Counties and County Seats in Kansas

Image info: Size: 1800x1217px / 819 Kb, file format: JPEG, Author: Mapsius.com Team

About the map:

This Map of Counties and County Seats in Kansas shows state borders, state names, state capital city, county borders, county names and county seats.

County seats are indicated by a red circle, the state capital city is indicated by a star in the red circle. The larger the city in terms of population, the larger the circle on the map and the larger the font of the city name.


Attribution is required! You may download, print or use the above map for educational, personal and non-commercial purposes. You must place a hyperlink (to this page) with attribution next to the image you use.



List of counties in Kansas

Kansas consists of 105 counties, each of which is an administrative region of the state. Butler County, the largest in area, covers approximately 1,428 square miles. Johnson County, the most populous, is home to more than 600,000 people.

List of counties in Kansas
County County Seat Area Population (2023)[1] FIPS Code
Allen County Iola 503 sq mi (1,303 2) 12,412 001
Anderson County Garnett 583 sq mi (1,510 2) 7,838 003
Atchison County Atchison 432 sq mi (1,119 2) 16,016 005
Barber County Medicine Lodge 1,134 sq mi (2,937 2) 4,071 007
Barton County Great Bend 894 sq mi (2,315 2) 24,899 009
Bourbon County Fort Scott 637 sq mi (1,650 2) 14,408 011
Brown County Hiawatha 571 sq mi (1,479 2) 9,250 013
Butler County El Dorado 1,428 sq mi (3,699 2) 68,632 015
Chase County Cottonwood Falls 776 sq mi (2,010 2) 2,579 017
Chautauqua County Sedan 642 sq mi (1,663 2) 3,347 019
Cherokee County Columbus 587 sq mi (1,520 2) 19,054 021
Cheyenne County Saint Francis 1,020 sq mi (2,642 2) 2,636 023
Clark County Ashland 975 sq mi (2,525 2) 1,847 025
Clay County Clay Center 644 sq mi (1,668 2) 8,007 027
Cloud County Concordia 716 sq mi (1,854 2) 8,854 029
Coffey County Burlington 630 sq mi (1,632 2) 8,251 031
Comanche County Coldwater 788 sq mi (2,041 2) 1,655 033
Cowley County Winfield 1,126 sq mi (2,916 2) 34,157 035
Crawford County Girard 593 sq mi (1,536 2) 38,764 037
Decatur County Oberlin 894 sq mi (2,315 2) 2,712 039
Dickinson County Abilene 848 sq mi (2,196 2) 18,445 041
Doniphan County Troy 392 sq mi (1,015 2) 7,493 043
Douglas County Lawrence 457 sq mi (1,184 2) 120,553 045
Edwards County Kinsley 622 sq mi (1,611 2) 2,733 047
Elk County Howard 648 sq mi (1,678 2) 2,467 049
Ellis County Hays 900 sq mi (2,331 2) 28,810 051
Ellsworth County Ellsworth 716 sq mi (1,854 2) 6,357 053
Finney County Garden City 1,300 sq mi (3,367 2) 37,466 055
Ford County Dodge City 1,099 sq mi (2,846 2) 33,980 057
Franklin County Ottawa 574 sq mi (1,487 2) 26,125 059
Geary County Junction City 384 sq mi (995 2) 35,047 061
Gove County Gove City 1,072 sq mi (2,776 2) 2,735 063
Graham County Hill City 898 sq mi (2,326 2) 2,376 065
Grant County Ulysses 575 sq mi (1,489 2) 7,147 067
Gray County Cimarron 869 sq mi (2,251 2) 5,743 069
Greeley County Tribune 778 sq mi (2,015 2) 1,181 071
Greenwood County Eureka 1,140 sq mi (2,953 2) 5,870 073
Hamilton County Syracuse 996 sq mi (2,580 2) 2,437 075
Harper County Anthony 802 sq mi (2,077 2) 5,435 077
Harvey County Newton 539 sq mi (1,396 2) 33,504 079
Haskell County Sublette 577 sq mi (1,494 2) 3,630 081
Hodgeman County Jetmore 860 sq mi (2,227 2) 1,655 083
Jackson County Holton 657 sq mi (1,702 2) 13,368 085
Jefferson County Oskaloosa 536 sq mi (1,388 2) 18,327 087
Jewell County Mankato 909 sq mi (2,354 2) 2,847 089
Johnson County Olathe 477 sq mi (1,235 2) 622,237 091
Kearny County Lakin 870 sq mi (2,253 2) 3,823 093
Kingman County Kingman 864 sq mi (2,238 2) 7,066 095
Kiowa County Greensburg 722 sq mi (1,870 2) 2,374 097
Labette County Oswego 649 sq mi (1,681 2) 19,728 099
Lane County Dighton 717 sq mi (1,857 2) 1,529 101
Leavenworth County Leavenworth 463 sq mi (1,199 2) 83,518 103
Lincoln County Lincoln 719 sq mi (1,862 2) 2,920 105
Linn County Mound City 599 sq mi (1,551 2) 9,860 107
Logan County Oakley 1,073 sq mi (2,779 2) 2,665 109
Lyon County Emporia 851 sq mi (2,204 2) 32,172 111
Marion County Marion 943 sq mi (2,442 2) 11,690 115
Marshall County Marysville 903 sq mi (2,339 2) 9,933 117
McPherson County McPherson 900 sq mi (2,331 2) 30,091 113
Meade County Meade 978 sq mi (2,533 2) 3,911 119
Miami County Paola 577 sq mi (1,494 2) 35,320 121
Mitchell County Beloit 700 sq mi (1,813 2) 5,719 123
Montgomery County Independence 645 sq mi (1,671 2) 30,568 125
Morris County Council Grove 697 sq mi (1,805 2) 5,334 127
Morton County Elkhart 730 sq mi (1,891 2) 2,580 129
Nemaha County Seneca 719 sq mi (1,862 2) 10,114 131
Neosho County Erie 572 sq mi (1,481 2) 15,420 133
Ness County Ness City 1,075 sq mi (2,784 2) 2,618 135
Norton County Norton 878 sq mi (2,274 2) 5,330 137
Osage County Lyndon 704 sq mi (1,823 2) 15,824 139
Osborne County Osborne 893 sq mi (2,313 2) 3,427 141
Ottawa County Minneapolis 721 sq mi (1,867 2) 5,818 143
Pawnee County Larned 754 sq mi (1,953 2) 6,126 145
Phillips County Phillipsburg 886 sq mi (2,295 2) 4,761 147
Pottawatomie County Westmoreland 844 sq mi (2,186 2) 26,382 149
Pratt County Pratt 735 sq mi (1,904 2) 9,082 151
Rawlins County Atwood 1,070 sq mi (2,771 2) 2,463 153
Reno County Hutchinson 1,254 sq mi (3,248 2) 61,497 155
Republic County Belleville 716 sq mi (1,854 2) 4,627 157
Rice County Lyons 727 sq mi (1,883 2) 9,260 159
Riley County Manhattan 610 sq mi (1,580 2) 71,402 161
Rooks County Stockton 888 sq mi (2,300 2) 4,778 163
Rush County La Crosse 718 sq mi (1,860 2) 2,830 165
Russell County Russell 885 sq mi (2,292 2) 6,723 167
Saline County Salina 720 sq mi (1,865 2) 53,098 169
Scott County Scott City 718 sq mi (1,860 2) 4,922 171
Sedgwick County Wichita 1,000 sq mi (2,590 2) 528,469 173
Seward County Liberal 640 sq mi (1,658 2) 21,067 175
Shawnee County Topeka 550 sq mi (1,424 2) 177,746 177
Sheridan County Hoxie 896 sq mi (2,321 2) 2,423 179
Sherman County Goodland 1,056 sq mi (2,735 2) 5,844 181
Smith County Smith Center 896 sq mi (2,321 2) 3,590 183
Stafford County Saint John 792 sq mi (2,051 2) 3,909 185
Stanton County Johnson City 680 sq mi (1,761 2) 1,901 187
Stevens County Hugoton 728 sq mi (1,886 2) 5,077 189
Sumner County Wellington 1,182 sq mi (3,061 2) 22,334 191
Thomas County Colby 1,075 sq mi (2,784 2) 7,865 193
Trego County WaKeeney 888 sq mi (2,300 2) 2,731 195
Wabaunsee County Alma 798 sq mi (2,067 2) 7,057 197
Wallace County Sharon Springs 914 sq mi (2,367 2) 1,509 199
Washington County Washington 898 sq mi (2,326 2) 5,504 201
Wichita County Leoti 719 sq mi (1,862 2) 2,082 203
Wilson County Fredonia 574 sq mi (1,487 2) 8,382 205
Woodson County Yates Center 501 sq mi (1,298 2) 3,115 207
Wyandotte County Kansas City 151 sq mi (391 2) 165,281 209



References

1. ^ U.S. Census Bureau QuickFacts: Kansas. U.S. Census Bureau.