Indiana County Map

The State of Indiana consists of 92 counties, each of which functions as a local government unit.

Indiana County Map

Image info: Size: 1200x1603px / 466 Kb, file format: JPEG, Author: Mapsius.com Team

About the map:

This Indiana County Map shows the state border, county borders, and county names.

Attribution is required! You may download, print or use the above map for educational, personal and non-commercial purposes. You must place a hyperlink (to this page) with attribution next to the image you use.



Map of Counties and County Seats in Indiana

Map of Counties and County Seats in Indiana

Image info: Size: 1300x1737px / 772 Kb, file format: JPEG, Author: Mapsius.com Team

About the map:

This Map of Counties and County Seats in Indiana shows state borders, state names, state capital city, county borders, county names and county seats.

County seats are indicated by a red circle, the state capital city is indicated by a star in the red circle. The larger the city in terms of population, the larger the circle on the map and the larger the font of the city name.


Attribution is required! You may download, print or use the above map for educational, personal and non-commercial purposes. You must place a hyperlink (to this page) with attribution next to the image you use.



List of counties in Indiana

Indiana consists of 92 counties, each of which is a local level of government in the state. Marion County, which contains the state capital of Indianapolis, is the most populous, with more than 950,000 residents. In contrast, Allen County, which includes Fort Wayne, also has a significant population. In terms of area, Allen County is the largest, covering about 657 square miles. Counties such as Lake and Hamilton are also prominent due to their significant population and economic contributions.

List of counties in Indiana
County County Seat Area Population (2023)[1] FIPS Code
Adams County Decatur 339 sq mi (878 km2) 36,288 001
Allen County Fort Wayne 657 sq mi (1,702 km2) 394,545 003
Bartholomew County Columbus 407 sq mi (1,054 km2) 84,003 005
Benton County Fowler 406 sq mi (1,052 km2) 8,729 007
Blackford County Hartford City 165 sq mi (427 km2) 11,893 009
Boone County Lebanon 423 sq mi (1,096 km2) 76,120 011
Brown County Nashville 312 sq mi (808 km2) 15,653 013
Carroll County Delphi 372 sq mi (963 km2) 20,525 015
Cass County Logansport 412 sq mi (1,067 km2) 37,666 017
Clark County Jeffersonville 373 sq mi (966 km2) 125,467 019
Clay County Brazil 358 sq mi (927 km2) 26,460 021
Clinton County Frankfort 405 sq mi (1,049 km2) 32,730 023
Crawford County English 306 sq mi (793 km2) 10,438 025
Daviess County Washington 429 sq mi (1,111 km2) 33,656 027
Dearborn County Lawrenceburg 305 sq mi (790 km2) 51,215 029
Decatur County Greensburg 373 sq mi (966 km2) 26,399 031
DeKalb County Auburn 363 sq mi (940 km2) 44,198 033
Delaware County Muncie 392 sq mi (1,015 km2) 112,321 035
Dubois County Jasper 427 sq mi (1,106 km2) 43,546 037
Elkhart County Goshen 463 sq mi (1,199 km2) 206,409 039
Fayette County Connersville 215 sq mi (557 km2) 23,362 041
Floyd County New Albany 148 sq mi (383 km2) 80,809 043
Fountain County Covington 396 sq mi (1,026 km2) 16,731 045
Franklin County Brookville 384 sq mi (995 km2) 23,096 047
Fulton County Rochester 368 sq mi (953 km2) 20,358 049
Gibson County Princeton 487 sq mi (1,261 km2) 32,904 051
Grant County Marion 414 sq mi (1,072 km2) 66,200 053
Greene County Bloomfield 543 sq mi (1,406 km2) 31,196 055
Hamilton County Noblesville 394 sq mi (1,020 km2) 371,645 057
Hancock County Greenfield 306 sq mi (793 km2) 86,166 059
Harrison County Corydon 485 sq mi (1,256 km2) 40,006 061
Hendricks County Danville 407 sq mi (1,054 km2) 186,387 063
Henry County New Castle 392 sq mi (1,015 km2) 48,929 065
Howard County Kokomo 293 sq mi (759 km2) 83,831 067
Huntington County Huntington 383 sq mi (992 km2) 36,781 069
Jackson County Brownstown 509 sq mi (1,318 km2) 46,460 071
Jasper County Rensselaer 560 sq mi (1,450 km2) 33,535 073
Jay County Portland 384 sq mi (995 km2) 20,032 075
Jefferson County Madison 361 sq mi (935 km2) 33,056 077
Jennings County Vernon 377 sq mi (976 km2) 27,622 079
Johnson County Franklin 320 sq mi (829 km2) 167,819 081
Knox County Vincennes 516 sq mi (1,336 km2) 36,070 083
Kosciusko County Warsaw 531 sq mi (1,375 km2) 80,364 085
LaGrange County LaGrange 380 sq mi (984 km2) 40,907 087
Lake County Crown Point 499 sq mi (1,292 km2) 500,598 089
LaPorte County LaPorte 598 sq mi (1,549 km2) 111,706 091
Lawrence County Bedford 449 sq mi (1,163 km2) 45,084 093
Madison County Anderson 452 sq mi (1,171 km2) 132,504 095
Marion County Indianapolis 396 sq mi (1,026 km2) 968,460 097
Marshall County Plymouth 444 sq mi (1,150 km2) 46,352 099
Martin County Shoals 336 sq mi (870 km2) 9,897 101
Miami County Peru 374 sq mi (969 km2) 35,402 103
Monroe County Bloomington 395 sq mi (1,023 km2) 139,342 105
Montgomery County Crawfordsville 505 sq mi (1,308 km2) 38,573 107
Morgan County Martinsville 404 sq mi (1,046 km2) 73,227 109
Newton County Kentland 402 sq mi (1,041 km2) 13,960 111
Noble County Albion 411 sq mi (1,064 km2) 47,430 113
Ohio County Rising Sun 86 sq mi (223 km2) 6,004 115
Orange County Paoli 398 sq mi (1,031 km2) 19,638 117
Owen County Spencer 385 sq mi (997 km2) 21,532 119
Parke County Rockville 445 sq mi (1,153 km2) 16,484 121
Perry County Tell City 382 sq mi (989 km2) 19,209 123
Pike County Petersburg 334 sq mi (865 km2) 12,106 125
Porter County Valparaiso 418 sq mi (1,083 km2) 175,335 127
Posey County Mount Vernon 410 sq mi (1,062 km2) 25,040 129
Pulaski County Winamac 434 sq mi (1,124 km2) 12,385 131
Putnam County Greencastle 481 sq mi (1,246 km2) 37,567 133
Randolph County Winchester 452 sq mi (1,171 km2) 24,216 135
Ripley County Versailles 446 sq mi (1,155 km2) 29,227 137
Rush County Rushville 408 sq mi (1,057 km2) 16,847 139
Scott County Scottsburg 458 sq mi (1,186 km2) 24,657 143
Shelby County Shelbyville 190 sq mi (492 km2) 45,231 145
Spencer County Rockport 411 sq mi (1,064 km2) 19,910 147
St. Joseph County South Bend 397 sq mi (1,028 km2) 272,848 141
Starke County Knox 309 sq mi (800 km2) 23,206 149
Steuben County Angola 309 sq mi (800 km2) 34,917 151
Sullivan County Sullivan 447 sq mi (1,158 km2) 20,757 153
Switzerland County Vevay 221 sq mi (572 km2) 10,019 155
Tippecanoe County Lafayette 500 sq mi (1,295 km2) 188,792 157
Tipton County Tipton 261 sq mi (676 km2) 15,256 159
Union County Liberty 161 sq mi (417 km2) 6,973 161
Vanderburgh County Evansville 233 sq mi (603 km2) 179,810 163
Vermillion County Newport 257 sq mi (666 km2) 15,417 165
Vigo County Terre Haute 403 sq mi (1,044 km2) 106,153 167
Wabash County Wabash 412 sq mi (1,067 km2) 30,670 169
Warren County Williamsport 365 sq mi (945 km2) 8,518 171
Warrick County Boonville 385 sq mi (997 km2) 65,867 173
Washington County Salem 514 sq mi (1,331 km2) 28,205 175
Wayne County Richmond 402 sq mi (1,041 km2) 66,127 177
Wells County Bluffton 368 sq mi (953 km2) 28,555 179
White County Monticello 505 sq mi (1,308 km2) 24,917 181
Whitley County Columbia City 336 sq mi (870 km2) 34,742 183



References

1. ^ "U.S. Census Bureau QuickFacts: Indiana". U.S. Census Bureau.